Palmyra Hare Scramble Results
  November 1, 2009 Race  
60cc (Mini)
Place Number First Name Last Name Class
1 115 EDDIE JOHANNES MINI 60CC
2 2 MAXIM BOWDEN MINI 60CC
80cc (Mini)
Place Number First Name Last Name Class
1 52 NICK JOHNSON MINI 80CC
2 4 JOJO BOWDEN MINI 80CC
3 82 MAX LLOYD MINI 80CC
4 65 DONOVAN SNYDER MINI 80CC
5 69 LOGAN SNOW MINI 80CC
6 124 JORDAN GOODWIN MINI 80CC
7 9 ALYSSA BUTTERBOUGH MINI 80CC
8 96 COLE WILSON MINI 80CC
9 48 ANDREW PALMIERE MINI 80CC
10 99 MATTHEW KEEFER MINI 80CC
11 35 JAROD CASTER MINI 80CC
12 21 ROBERT DETCEYE MINI 80CC
13 61 BRETT SWEET MINI 80CC
14 70 JASON CHARLETTE MINI 80CC
15 30 JORDAN MENKE MINI 80CC
16 57 TAYLOR VANORDEN MINI 80CC
17 123 MATT GEIGER MINI 80CC
18 112 TEMPEST TUTTOBENE MINI 80CC
0-250cc Amateur (Big Bike)
Place Number First Name Last Name Class
1 1 JACOB DARCANGELIS 0-250 AM
2 5 JACQUE ST ONGE 0-250 AM
3 93 BRIAN SHERBONEAU 0-250 AM
4 230 JOHN PAWLAK 0-250 AM
5 242 MARK SCHEEMAKER 0-250 AM
6 171 CRAIG HARGRAVE 0-250 AM
7 146 ANDREW VANFENWYK 0-250 AM
8 143 JAKE LABARRE 0-250 AM
9 147 BRAD HAZEL 0-250 AM
10 151 CHAD TIERNEY 0-250 AM
11 204 SAMANTHA STINER 0-250 AM
12 148 BRENDEN VANEENWYK 0-250 AM
13 102 DANA ADAMS 0-250 AM
14 158 KORY CHAMBERLAIN 0-250 AM
15 224 PATRICK DELAP 0-250 AM
16 154 SHAWN MORRISON 0-250 AM
17 144 SCOTT DANIELEWICZ 0-250 AM
18 138 KEVIN CARRIER 0-250 AM
19 142 SARA BOOTH 0-250 AM
20 271 JAKE MITCHELL 0-250 AM
21 272 RYAN ADAMS 0-250 AM
0-250cc Novice (Big Bike)
Place Number First Name Last Name Class
1 137 DAVE YAUTZY 0-250 NOV
2 191 DYLAN SCHEEMAKER 0-250 NOV
3 17 ANDREW GEISE 0-250 NOV
4 172 SPENCER HOYT 0-250 NOV
5 39 KYLE HANLON 0-250 NOV
6 23 RYAN VANCAMP 0-250 NOV
7 20 WILLIAM DAVENPON 0-250 NOV
8 42 CHRIS DETAEYE 0-250 NOV
9 169 CHRISTIAN JOHNSON 0-250 NOV
10 182 BRIAN SMITH 0-250 NOV
11 205 FRANK GRISWOLD III 0-250 NOV
12 212 RICHARD MERRIAM 0-250 NOV
13 207 JONATHAN BONCZYK 0-250 NOV
14 175 BRENT NEWPHER 0-250 NOV
15 259 WILLIAM GUCHOM 0-250 NOV
16 273 NICK JOHNSON 0-250 NOV
17 236 MATTHEW DEROLLER 0-250 NOV
18 149 JUSTIN BELLAIRE 0-250 NOV
19 134 ANTHONY SARCO 0-250 NOV
20 10 AARON BUTTERBOUGH 0-250 NOV
21 103 GARY MICKELSEN 0-250 NOV
22 225 MICHAEL LUTHER 0-250 NOV
23 116 TIMOTHY SISSON 0-250 NOV
24 163 JUSTIN BEERS 0-250 NOV
25 95 JASON BOBBELT 0-250 NOV
26 254 NOAH MINER 0-250 NOV
27 84 CORY VANDRUCER 0-250 NOV
28 87 JOHN HARAN 0-250 NOV
29 37 COLIN CARPENTER 0-250 NOV
30 157 KEVIN NICHOLS 0-250 NOV
31 260 GEOFF FEDERSPIEL 0-250 NOV
32 89 DANIEL LEVANDOSKI 0-250 NOV
33 56 JUSTIN GHYZEL 0-250 NOV
34 107 PRESTON MARTIN 0-250 NOV
35 88 ROBERT LUSS 0-250 NOV
36 40 JASON GHYZEL 0-250 NOV
37 63 CORY MYERS 0-250 NOV
38 223 MICHAEL HOFFMON 0-250 NOV
39 125 ALAN DELIMON 0-250 NOV
40 214 NICK ARGENTO 0-250 NOV
41 24 CHAD PIERCE 0-250 NOV
42 226 JOHN ENSERTA 0-250 NOV
43 181 DUSTIN HOUGHTON 0-250 NOV
44 68 NICK NANNINI-RAMSEY 0-250 NOV
45 127 AARON SNIADEDU 0-250 NOV
46 168 KURT WILLSON 0-250 NOV
47 59 ZACH WOJCIECHOWSKI 0-250 NOV
48 111 CHARLES PATRICK 0-250 NOV
49 206 ALAN SAVAKINAS 0-250 NOV
50 250 TROY HALL 0-250 NOV
51 36 STEPHEN CASTER 0-250 NOV
52 152 TYLER MORIARTY 0-250 NOV
53 60 STEVE WOZNIAK 0-250 NOV
54 213 MIKE ARGENTO 0-250 NOV
55 192 TIM FRAST 0-250 NOV
56 58 GREG DURANDETTO 0-250 NOV
57 251 CHRIS HAMMOND 0-250 NOV
251cc - OPEN Amateur (Big Bike)
Place Number First Name Last Name Class
1 244 MIKE COOK 251OPEN AM
2 256 JOHN STEINBRONER 251OPEN AM
3 248 BOB SILVAROLE 251OPEN AM
4 255 JOE STEINBRONER 251OPEN AM
5 45 JOHN SHEARER 251OPEN AM
 
251cc - Open Novice (Big Bike)
Place Number First Name Last Name Class
1 25 JONATHAN FEOR 251OPN NOV
2 49 KEVIN TATE 251OPN NOV
3 100 BRANDON ROSATO 251OPN NOV
4 91 GUS BERTRAND 251OPN NOV
5 12 JOHN ELLERSICK 251OPN NOV
6 253 ERIC NORTON 251OPN NOV
7 164 RICK LISOWSKI 251OPN NOV
8 98 JAKE BEMENT 251OPN NOV
9 243 SEAN ZORNOW 251OPN NOV
10 174 MATT RYDER 251OPN NOV
11 261 MATT FREDERICK 251OPN NOV
12 27 JACOB STARR 251OPN NOV
13 179 BRAD WHITE 251OPN NOV
14 44 JASON DURFEE 251OPN NOV
15 189 ROBERT LAGENDYK 251OPN NOV
16 86 MIKE GREEN 251OPN NOV
17 79 MATTHEW MORGAN 251OPN NOV
18 97 JOSH GRISWOLD 251OPN NOV
 
Expert (Big Bike)
Place Number First Name Last Name Class
1 15 BEN BOWENS EXPERT
2 145 JOHN OECHSLE EXPERT
3 203 JAMES STEINER EXPERT
4 32 BILLY BARTLETT EXPERT
5 130 ZACK NEVIDONESKY EXPERT
6 185 RYAN KAZA EXPERT
7 67 ZACH KLAVER EXPERT
8 11 JIM GEISE EXPERT
9 33 BRANDON WEEDMANSEE EXPERT
10 71 JAKE DENNIS EXPERT
11 129 TYLER NEVIDOMSKY EXPERT
12 162 NATHAN COUSE EXPERT
 
Senior 40+ (Big Bike)
Place Number First Name Last Name Class
1 43 DON DARIE SENIOR 40+
2 106 GEORGE MARTIN SENIOR 40+
3 128 JOHN NEVIDOMSKY SENIOR 40+
4 180 JON SCHEEMAKER SENIOR 40+
5 232 MIKE LARRY SENIOR 40+
6 46 BEN CHURCH SENIOR 40+
7 231 HOWARD ROBBINS SENIOR 40+
8 126 ART TROMBLEY SENIOR 40+
9 176 CHRIS MUNSON SENIOR 40+
10 94 MATT MCCABE SENIOR 40+
11 78 KEVIN PICCOLA SENIOR 40+
12 165 JEFF ALLEN SENIOR 40+
13 217 DON BAILEY SENIOR 40+
14 188 KARL LOGAN SENIOR 40+
15 54 BROCK ALEXANDER SENIOR 40+
16 234 BEN ATKINSON SENIOR 40+
17 167 BILL URE SENIOR 40+
18 3 JOE BOWDEN SENIOR 40+
19 74 GARY WALKER SENIOR 40+
20 105 DALE LABODA SENIOR 40+
21 118 WILLIAM KRAUS SENIOR 40+
22 28 BOB ELLSWORTH SENIOR 40+
23 170 ROBIN JOHNSON SENIOR 40+
24 262 BART LUCAS SENIOR 40+
25 85 JIM LLOYD SENIOR 40+
26 47 JEFF TOWNER SENIOR 40+
27 233 RICK SCHENKOL SENIOR 40+
28 119 PETE PILESKI SENIOR 40+
29 229 JOE MANGIAFESTO SENIOR 40+
30 92 BARRY CORBETT SENIOR 40+
31 18 MIKE SZYMANSKI SENIOR 40+
32 113 PETE ALGOOD SENIOR 40+
33 139 RICH BECHER SENIOR 40+
34 133 MICHAEL BRAMBLE SENIOR 40+
35 199 STEVE MATHEWSON SENIOR 40+
36 245 MIKE HAINES SENIOR 40+
37 16 SCOTT HENECKE SENIOR 40+
38 83 TODD KELLIS SENIOR 40+
39 246 BRIAN BROADWELL SENIOR 40+
40 195 MARK STOKES SENIOR 40+
41 200 JAMIE GOODNO SENIOR 40+
42 196 MARK STEEDMAN SENIOR 40+
43 19 CRAIG CURRY SENIOR 40+
44 240 STEVE SAPP SENIOR 40+
45 178 KELLY ORMSBY SENIOR 40+
46 166 MIKE HOWARD SENIOR 40+
47 81 PHILIP BIANCHI SENIOR 40+
 
Vet 30+ (Big Bike)
Place Number First Name Last Name Class
1 122 TOM COX VET 30+
2 177 RYAN SPATARO VET 30+
3 41 KEITH DART VET 30+
4 7 JAY SHERMAN VET 30+
5 257 CHRIS WAHL VET 30+
6 161 DON LASHER VET 30+
7 220 MATT SKINNER VET 30+
8 55 ERIC BARLOW VET 30+
9 252 BRIAN RAYBURN VET 30+
10 221 SCOTT SKINNER VET 30+
11 159 PETE THOMPSON VET 30+
12 201 ANTHONY DOSSIER VET 30+
13 190 KEN SHAFFER VET 30+
14 247 RANDY SCHENKEL VET 30+
15 222 DAN CONWAY VET 30+
16 131 IAN BURKE VET 30+
17 160 TIM SCAHILL VET 30+
18 184 MATT LUCE VET 30+
19 120 ANDREW KREBS VET 30+
20 215 DEVIN MCGRATH VET 30+
21 183 MARC BARDEEN VET 30+
 
Team Amateur (Big Bike)
Place Number First Name Last Name Class
1 918 SHANE BARTHOLF/JOHN TEAM AM
2 900 CHRIS DUDGEON/BRAD H TEAM AM
3 923 JOE CELSO/KRIS CASWE TEAM AM
4 902 MARK HOPPY/JAROD BIE TEAM AM
5 909 MICHAEL BAUER/TOM BI TEAM AM
6 925 MIKE DIFIORE/DAN DER TEAM AM
7 920 JASON BRUST/JEFF BAR TEAM AM
8 915 BOB FAILMEZGER/ANDRE TEAM AM
9 919 COREY SPATARO/SHAWN TEAM AM
10 913 JON HEERKENS/RICH SC TEAM AM
11 928 ANDY AUGUST/MARK SWA TEAM AM
 
Team Novice (Big Bike)
Place Number First Name Last Name Class
1 912 DAMAN FLURSCHUTZ/STE TEAM NOV
2 927 RILEY CURRAN/MIKE ST TEAM NOV
3 906 MICHAEL JOHNCOX/RAND TEAM AM
4 901 MATT SPECCHIO/JEREMY TEAM NOV
5 924 PAUL GARDNER/BRYAN G TEAM NOV
6 917 ALEX SMITH/DARYL QUI TEAM NOV
7 905 CAMERON MYERS/DAVE A TEAM NOV
8 907 TRAVIS CAMP/SCOTT FA TEAM NOV
9 926 JORDAN GOODWIN/ALAN TEAM NOV
10 914 JOHN KOESTER/COREY K TEAM NOV
11 908 MIKE EBERHARDT/DAVID TEAM NOV
12 921 JOE NUDD/BRIAN NUDD TEAM NOV
13 916 ALBERT MCKINNEY/TONY TEAM NOV
 
Quad Amateur
Place Number First Name Last Name Class
1 299 STEVE COVERT QUAD AM
2 75 MIKE MCDONALD QUAD AM
3 308 WAYNE BAKER QUAD AM
4 249 RICH FREIERT QUAD AM
5 219 JOE GIGLIA QUAD AM
6 300 BEN LOOMIS QUAD AM
7 298 GREG COVERT QUAD AM
8 6 MITCHELL COUMONT QUAD AM
9 322 TRAVIS WOOLLEY QUAD AM
10 135 COLLIN ENGLISH QUAD AM
11 76 ADAM MOTT QUAD AM
12 210 LARA-JILL DUNN QUAD AM
13 276 AARON HEITMANN QUAD AM
14 275 BRIAN BEDETTE QUAD AM
15 209 BECK WHEELER QUAD AM
16 274 KEVIN HEITMANN QUAD AM
17 228 STEVE BASTIAN QUAD AM
18 303 DAN CIGNARALE QUAD AM
19 267 TOM GANGROSS QUAD AM
20 227 JAMIE GILES QUAD AM
21 323 JAMES SWITZER QUAD AM
22 281 DAVID SMITH QUAD AM
23 34 JIMMY TUTTLE QUAD AM
24 258 JAMES STRASSNER QUAD AM
25 62 BRADLEY CASS QUAD AM
 
Quad Expert
Place Number First Name Last Name Class
1 141 KRIS BOOTH QUAD EX
2 108 SCOTTY RICCI QUAD EX
3 334 JOHN YOUNG QUAD EX
4 282 NATE THOMAS QUAD EX
5 283 IAN LAUFOBWEILER QUAD EX
6 216 AROL RERSE QUAD EX
7 304 DANNY THOMPSON QUAD EX
8 114 GARY CHAMBERLAIN QUAD EX
9 310 JEFF PACKER QUAD EX
10 297 JIM WILCZEK QUAD EX
11 293 BRIAN WHITE QUAD EX
12 332 RICHARD LANG QUAD EX
13 8 DUSTIN BUTTERBOUGH QUAD EX
14 302 KEVIN SIMS QUAD EX
15 333 ANDREW LANG QUAD EX
16 173 MARTY CHRISTOFFERSON QUAD EX
17 335 JOHN YOUNG III QUAD EX
18 186 ANDREW GARDNER QUAD EX
19 311 STEVE OLIVER QUAD EX
20 235 BRIAN STEENBURN QUAD EX
21 208 NICHOLAS WHEELER QUAD EX
 
Quad Novice
Place Number First Name Last Name Class
1 305 PAUL FEWKSMAN QUAD NOV
2 14 NATHAN RAUER QUAD NOV
3 307 BRIAN DEMARK QUAD NOV
4 278 ADAM GIBERSON QUAD NOV
5 317 RICK ZUGNONI QUAD NOV
6 295 JOHNNY MINEHAN QUAD NOV
7 277 SCOTT GIBERSON QUAD NOV
8 312 FRANK WHITE QUAD NOV
9 325 RON WEBER QUAD NOV
10 285 DARREN SMOLINSLO QUAD NOV
11 313 ANDREW PHILLIPS QUAD NOV
12 64 KENNETH MYERS QUAD NOV
13 330 KYLE CORIN QUAD NOV
14 77 VERNAN JINKS QUAD NOV
15 13 AMANDA CANNIOTO QUAD NOV
16 339 ADAM DAILEY QUAD NOV
17 140 RUDY SZYMANSKI QUAD NOV
18 292 JESSE MILLER QUAD NOV
19 202 NICHOLAS MATHEWSON QUAD NOV
20 279 BEN FILETTI QUAD NOV
21 319 BOBBY IRVINE QUAD NOV
22 314 NICOLE KOESTER QUAD NOV
23 265 ROB CULMONE QUAD NOV
24 289 DAN FOSTER QUAD NOV
25 26 JORDAN GHYZEL QUAD NOV
26 153 CHRISTOPHER REITH QUAD NOV
27 263 TIM SMITH QUAD NOV
28 284 ALAN COPP QUAD NOV
29 218 JOE OLIVERI QUAD NOV
30 328 AARON DRUM QUAD NOV
31 198 MIKE GLEE QUAD NOV
32 336 KEITH ARTHUR QUAD NOV
33 320 ADAM MCCOY QUAD NOV
34 306 WILLIAM GREEN QUAD NOV
35 156 CHRIS GARDNER QUAD NOV
36 72 KEVIN CARLSON QUAD NOV
37 286 WAYNE VANDOYNE QUAD NOV
38 269 DAN CARINI QUAD NOV
39 150 MELANIE SILL QUAD NOV
40 296 MITCH CZARNECKI QUAD NOV
41 73 DAVE ELLERSICK QUAD NOV
42 287 ROBERT MARR QUAD NOV
43 321 TIM BENSON QUAD NOV
44 309 RAFAEL TORRES QUAD NOV
45 264 JEFF BLOZEN QUAD NOV
46 324 TOM WARD QUAD NOV
47 270 CHRIS GILLULY QUAD NOV
48 155 MITCHELL BURRAGE QUAD NOV
49 329 KYLE KEIM QUAD NOV
 
Quad TEAM
Place Number First Name Last Name Class
1 931 THOMAS BARRETT/JEFF QUAD TEAM
2 933 BRIAN RICHARDSON/DOU QUAD TEAM
3 932 LAMOND JACKSON/TYSON QUAD TEAM
4 929 SCOTT BARRETT/CHRIS QUAD TEAM
5 934 GREG BECOTTE/DEREK B QUAD TEAM
6 930 JENNIFER ZABLOCKI/RO QUAD TEAM
7 904 JOSH THIBAULT/STEPHE QUAD TEAM
 
Quad Utility
Place Number First Name Last Name Class
1 337 PAT FISHER QUAD UTY
2 338 BRETT COON QUAD UTY
3 327 DAVID COLEGROVE QUAD UTY
4 326 PATRICK MOLYNEUX QUAD UTY
5 66 BRICE MEDDONS QUAD UTY
6 290 DENNIS CARR QUAD UTY
7 266 MIKE BARRESE QUAD UTY
8 294 KEVIN GAMBLE QUAD UTY
9 340 KENNETH BARDO QUAD UTY
10 291 DON CLARKE QUAD UTY