2013 Harescramble results

Please see the post below the results of 2013 Harescramble.

Note that you can type your name in the search box to find the result. You can also search by class name, or place.

2013 Harescramble results

Place Assigned Number Name Class
1 65 Keidyn Geise Jr. Mini
1 7 Griff Alexander Sr. Mini
2 52 Zack Church Sr. Mini
3 67 Max Gowden Sr. Mini
4 69 Garret Frear Sr. Mini
1 13 Shawn Alexander 60-65cc
2 2 Cooper Davis 60-65cc
3 3 Owen August 60-65cc
4 53 Massimo Vasta 60-65cc
5 54 Myles Vasta 60-65cc
6 4 Trevor August 60-65cc
7 5 AJ August 60-65cc
1 20 Robert Woodford 30+ Novice
2 48 Wayne Brett 30+ Novice
3 71 Jamie Northrup 30+ Novice
4 73 Darren White 30+ Novice
5 44 Jim Roth 30+ Novice
6 36 Adam Carey 30+ Novice
7 133 Ian Burke 30+ Novice
8 134 Andrew Starratt 30+ Novice
9 37 Nick Carson 30+ Novice
10 117 Christian Costa 30+ Novice
11 94 Ken Shaffer 30+ Novice
12 59 John Ellersick 30+ Novice
13 43 Patrick Marrick 30+ Novice
14 38 Carlos Barrios 30+ Novice
15 118 Mike Difiore 30+ Novice
16 135 David Janney 30+ Novice
17 47 Mike Whipple 30+ Novice
18 85 Darren Morse 30+ Novice
1 86 Rick Schenkel 40+ Novice
2 16 Jerry Balman 40+ Novice
3 21 Steve Schmidt 40+ Novice
4 170 Steve Bonter 40+ Novice
5 40 Rob Wigdorski 40+ Novice
6 11 Glen Hargrave 40+ Novice
7 41 Don Kinsley 40+ Novice
8 50 Ross Rugabor 40+ Novice
9 107 Pete Thompson 40+ Novice
10 10 Mark Frederico 40+ Novice
11 16 Jerry Balman 40+ Novice
12 28 Mike Szymanski 40+ Novice
13 9 Lee Frederico 40+ Novice
14 132 Mike Cowell 40+ Novice
15 19 Jeremy Kanner 40+ Novice
16 128 Eric Barlow 40+ Novice
1 14 Brock Alexander 50+ Super Senior
2 120 Bart Lucas 50+ Super Senior
3 115 Christopher Munson 50+ Super Senior
4 174 Jim Giese 50+ Super Senior
5 57 Phil Newman 50+ Super Senior
6 34 Scott Henecke 50+ Super Senior
7 77 Gary Walker 50+ Super Senior
8 18 Doug Wilbur 50+ Super Senior
9 88 Craig Curry 50+ Super Senior
10 87 Michael Bramble 50+ Super Senior
11 46 Dennis Mulcahy 50+ Super Senior
12 81 Bob Ellsworth 50+ Super Senior
13 45 Dan Garlock 50+ Super Senior
14 25 John Gillette 50+ Super Senior
15 64 Jeff Towner 50+ Super Senior
16 108 David Howell 50+ Super Senior
17 1 James Archer 50+ Super Senior
18 51 Mark Bisig 50+ Super Senior
19 90 Frank Fidanza 50+ Super Senior
20 112 Fred Lucas 50+ Super Senior
21 23 Burt Augus 50+ Super Senior
22 56 Jon Heerkens 50+ Super Senior
1 7 Timothy Steiner 0-200 Novice
2 169 Jordan Burnette 0-200 Novice
3 103 Kyle Hanlon 0-200 Novice
4 119 Dominic Kendrick 0-200 Novice
5 175 Justin Ghyzel 0-200 Novice
6 58 Carlos Ortiz 0-200 Novice
7 109 Matt Geiger 0-200 Novice
8 104 Richie Kerber 0-200 Novice
9 33 Wil Forberg 0-200 Novice
10 179 Jerad Caster 0-200 Novice
11 114 Edan Korczak 0-200 Novice
12 99 Tyler Oechsle 0-200 Novice
13 139 Michael Abbdellaly 0-200 Novice
14 127 Brett Derenzo 0-200 Novice
15 140 Joe Delany 0-200 Novice
16 95 Max Hanlon 0-200 Novice
17 96 Bailey Aracadi 0-200 Novice
18 32 Kevin Beck 0-200 Novice
19 52 Zack Church 0-200 Novice
1 83 Austin Sickles 201-250 Novice
2 31 Ryan Wells 201-250 Novice
3 60 Nathan Bauer 201-250 Novice
4 89 Geoff Gies 201-250 Novice
5 63 Jordan Mazur 201-250 Novice
6 29 Ryan Chiarenza 201-250 Novice
7 72 Mark Frase 201-250 Novice
8 55 Seth Toulson 201-250 Novice
9 26 Todd Gillette 201-250 Novice
10 92 Austin Smith 201-250 Novice
11 80 Jacob Ellsworth 201-250 Novice
12 70 Alan Delimon 201-250 Novice
13 97 Dan Bopp 201-250 Novice
14 100 Kory Rider 201-250 Novice
15 106 Ryan Dawall 201-250 Novice
16 93 Randy Smith 201-250 Novice
17 30 Chris Maier 201-250 Novice
18 78 Marc Bardeen 201-250 Novice
19 102 Bryan Williams 201-250 Novice
20 61 Simon Lewis 201-250 Novice
21 75 Seth Zornow 201-250 Novice
22 79 Jesse Zornow 201-250 Novice
23 113 Sean Conway 201-250 Novice
24 172 Jeff Eddy 201-250 Novice
25 84 Joanna Fake 201-250 Novice
26 111 David Stutzman 201-250 Novice
27 171 Brandon Bonter 201-250 Novice
1 8 Zach Klaver Open Novice
2 12 Daniel Hauf Open Novice
3 122 Jeff Curran Open Novice
4 39 Matthew DeRoller Open Novice
5 35 Chris Patnode Open Novice
6 42 Ed Chaplin Open Novice
7 126 Dan DeRoller Open Novice
8 76 Alan Cupp Open Novice
9 74 James Blazey Open Novice
10 22 Burt August Open Novice
11 68 Malachi Monroe Open Novice
12 27 Corey Karwowski Open Novice
1 601 Tyler Murray/Deven Team Novice
2 622 Rick Mihalik/Josh Team Novice
3 602 Jeff Barclay/Chris Wahl Team Novice
4 620 Jim Wilkinson/Lee Team Novice
5 600 Chris Schmidt/Griff Team Novice
6 621 William Miszuk/Tim Team Novice
7 618 Tim Cleary/Jake Team Novice
8 603 Gary Sheppard/Charlie Team Novice
1 152 GARY ROGERS Sr 40+ Am/Ex
2 128 ERIC BARLOW Sr 40+ Am/Ex
3 148 DON DAVIS Sr 40+ Am/Ex
4 163 GOERGE MARTIN Sr 40+ Am/Ex
5 136 JAMES ROE Sr 40+ Am/Ex
6 189 BEN ATKINSON Sr 40+ Am/Ex
7 176 JON SCHEEMAKER Sr 40+ Am/Ex
8 180 JEFF ALLEN Sr 40+ Am/Ex
9 123 JOHN CORMIER Sr 40+ Am/Ex
10 131 KEVIN PICCOLA Sr 40+ Am/Ex
11 197 DOUG llOYT Sr 40+ Am/Ex
12 164 BARRY MARTIN Sr 40+ Am/Ex
13 165 RICK LISOWSKI Sr 40+ Am/Ex
14 151 BRAD WHITE Sr 40+ Am/Ex
15 166 JOHN PAWLAK Sr 40+ Am/Ex
16 121 JERRY HARRIS Sr 40+ Am/Ex
17 185 DAVID MYERS Sr 40+ Am/Ex
1 124 Dallas Taft 0-250 Am
2 66 Andrew Geise 0-250 Am
3 129 Dylan Schneemaker 0-250 Am
4 137 Dave Yautzy 0-250 Am
5 138 Eddie Johannes 0-250 Am
6 186 Ben Murdick 0-250 Am
7 191 Stephen Ninioswsky 0-250 Am
8 145 Jim Dempsey 0-250 Am
9 82 Brandon Burnett 0-250 Am
10 183 Jeremy Denisi 0-250 Am
11 125 Kyle Henecke 0-250 Am
1 190 Jacob Darcangelis Open Am
2 195 Joe Steinbroner Open Am
3 193 Geoffrey Miller Open Am
4 182 Ryan VanCamp Open Am
5 184 Kevin Nichols Open Am
6 194 Pete Gordon Open Am
7 101 Nick Williams Open Am
8 196 Stanley Steinbroner Open Am
1 149 John Steinbroner 30+ Am/Expert
2 188 Chad Murdock 30+ Am/Expert
3 192 Paul Austin 30+ Am/Expert
1 619 Jake Howell/Jeremy Tiffany Team Am/Expert
2 604 Kris Caswell/Joe Celso Team Am/Expert
3 623 Jay Sherman/Fran Corso Team Am/Expert
1 15 Ben Bouwens Expert
2 62 James Steiner Jr. Expert
3 187 Alex Dzikiewicz Expert
4 199 Kevin Kilmer Expert
5 98 John Oeschsle Expert
6 198 Spencer Hoyt Expert
7 150 Glenn Barlow Expert
8 6 James Steiner Expert
9 147 Seth Eberhardt Expert
10 181 Tom Caralla Expert
11 146 Billy Bartlett Expert
12 144 Ryan Kaza Expert
13 178 Jojo Bowden Expert
14 177 Brian Klementoski Expert
15 142 Andrew VanEenewyk Expert
16 143 Brenden VanEenewyk Expert
Back to blog

Leave a comment

Please note, comments need to be approved before they are published.